|
CyclingAdventures.co.uk |
2008 |
|
| Home | Wednesdays | TF etc. | Weekends | Rules | Gallery | Archive | Paginas Espanoles Next | ||
WEC 2008 Boldermere |
WEC 08 ride 16: 16th July 2008
| Grimesters | Conditions | ||
| The Guvnor | Monk | Temperature | Warm |
| Grimemaster | Gadget | Weather | Dry |
| Animal | Earlgrey | Wind | Negligible |
| Munch | Alice Band | Clothing | shorts all round |
| Gricer | Oneprong |
Tyre interface |
Dry
|
| The Route | Details | ||
| Start point | TCS (7:10) | Distance | 20.0 miles |
| End point | Rubbing House (10:00) | TFs | 0 |
| Leader | GM | PITs | 1 gadget |
| EFs | 0 | ||
| Jokers | 0 | ||
| What Happened | |||
full report to follow
Highlights
Oneprong
Animal caught by electric bike on hill to rubbing house |
|||