|
CyclingAdventures.co.uk |
2008 |
|
| Home | Wednesdays | TF etc. | Weekends | Rules | Gallery | Archive | Paginas Espanoles Next | ||
WEC 2008 Chamber Pot |
WEC 08 ride 18: 30th July 2008
| Grimesters | Conditions | ||
| Spinner | Gadget | Temperature | Warm |
| Munch | Gollum | Weather | Dry |
| Grimemaster | Olivio | Wind | Negligible |
| Gricer | Silent running | Clothing | shorts all round |
|
Tyre interface |
Dry
| ||
| The Route | Details | ||
| Start point | Chequers (7:10) | Distance | 17.9 miles |
| End point | Chequers (10:15) | TFs | 0 |
| Leader | Spinner | PITs | 3 |
| EFs | 0 | ||
| Jokers | 0 | ||
| What Happened | |||
report to follow |
|||